Poorna Prajna High School, Bharuch Road, Dahisar (E), Mumbai – 400068 |
Proposed List of Holidays For the Academic Year 2024-2025 |
Sr.No. | Date | Day | Festivals |
1 | 17.06.2024 | Monday | Bakri Id |
2 | 17.07.2024 | Wednesday | Moharam /Ashadi Ekadashi |
3 | 19.08.2024 | Monday | Raksha Bandhan |
4 | 27.08.2024 | Tuesday | Gopal Kala |
5 | 07.09.2024 | Saturday | Ganesh Chaturthi |
6 | 09.09.2024 | Monday | Ganesh festival |
7 | 10.09.2024 | Tuesday | Ganesh festival |
8 | 16.09.2024 | Monday | Id-E-Milad |
9 | 17.09.2024 | Tuesday | Anant Chaturdashi |
10 | 12.10.2024 | Saturday | Dassera |
11 | 15.11.2024 | Friday | Guru Nanak jayanti |
12 | 25.12.2024 | Wednesday | Christmas |
13 | 01.01.2025 | Wednesday | New Year |
14 | Date will be notified. | Makar Sankranti |
15 | 06.02.2025 | Thursday | Madhva Navmi |
16 | 26.02.2025 | Wednesday | Mahashivratri |
17 | Date will be notified. | Holi (Dhuleti) |
18 | 31.03.2025 | Monday | Ramzan Eid |
19 | 10.04.2025 | Thursday | Mahavir Jayanti |
20 | 14.04.2025 | Monday | Ambedkar Jayanti |
21 | 18.04.2025 | Friday | Good Friday |
Holiday Falling on Sunday / Vacations |
Sr.No. | Date | Day | Festival |
1 | 30.03.2025 | Sunday | Gudi Padwa |
2 | 06.04.2025 | Sunday | Ram Navmi |
Non – Instructional Working Day |
Sr.No. | Date | Day | Festival |
1 | 04.07.2024 | Thursday | Founder’s Day |
2 | 15.08.2024 | Thursday | Independence day/Pateti |
3 | 05.09.2024 | Thursday | Teachers Day |
4 | 08.09.2024 | Sunday | School Ganpati Visarjan (2nd day) |
5 | 02.10.2024 | Wednesday | Gandhi Jayanti |
6 | 26.01.2025 | Sunday | Republic Day |
7 | | | Saraswati Vandana Day |
8 | 08.02.2025 | Saturday | Teacher’s Union Day |
9 | 19.02.2025 | Wednesday | Shivaji Jayanti |
10 | 01.05.2025 | Thursday | Maharashtra Day |
Early Off (half day) |
Sr.No. | Date | Day | Festival |
1 | 02.09.2024 | Monday | Last Monday Of Shravan |
Diwali Vacation | 15 Days | |
Summer Vacation | 38 Days | |
Discretionary | 02 Day | |
Others | | 21 Days | |
Total | | 76 Days | |
School re-opens for students on 15th June 2024 |
Subject to change | | |